Lecture section: MW 4:30–5:45 pm, In-Person @ 1231 EB2. Attendance is required. Recordings will be available on Piazza.
Discussion section (optional): F 1:10–2 pm, Online Synchronous (Zoom link can be found on Piazza). Recordings will be available on Piazza.
Instructor: Dr. Chau-Wai Wong
Teaching assistants: Mushfiqur Rahman, Jordan Zhang, Prasun Datta, and Nate Sullivan
Course forum: ECE 301 on Piazza
Homework submission (due at 4:30 pm before class): Gradescope (for first-time users, use Entry Code B2D4P5.)
Office hours: See Google Calendar
Course description: This course covers the fundamental concepts in signal processing, with a focus on linear time-invariant systems. Signal processing has found its applications in many disciplines such as communications, controls, machine learning, bioengineering, security/privacy, and circuits. Having a good grasp of both intuitions and mathematics of signal processing theories can greatly benefit a student’s future role as an engineer. Topics covered include: characterization of continuous- and discrete-time systems, sampling theorem, Fourier transforms, Laplace transform, and z-transform.
Topics: Characterization of continuous- and discrete-time systems, sampling theorem, Fourier transforms, Laplace transform, and z-transform. This offering will also give an concise introduction to artificial intelligence (AI) / machine learning (ML), covering basic topics such as the convolutional neural network (CNN), linear regression, and principal component analysis (PCA).
Prerequisites: ECE 211 and ECE 220.
Followup ECE courses: 421 (Signal Processing); 402 (Communications); 407 & 470 (Computer Networking); 308 & 436 (Controls); 456 (Mechatronics); 451 (Power System); 411 (Machine Learning)
Course structure & Grading: The course consists of two mandatory 75-min lectures with pop-up quizzes and one optional 50-min discussion section per week. A teaching assistant will lead the discussion section, covering practice problems and answering questions from students. There will be weekly homework assignments (35%) that contains both written problems and programming problems, two midterm exams (2*20%), and one final exam (25%). Programming will be in Matlab, and optionally, in Python. Students are expected to be able to write computer programs in C and Matlab and apply mathematical tools from ECE 220 and calculus. Failure to submit four (4) homework assignments without justification will result in a failing grade.
Textbooks: [OW] A. V. Oppenheim and A. S. Willsky, Signals and Systems, Prentice Hall, 2nd edition.
Reference books:Some scanned sections/chapters of the books listed above can be found at NC State Course Reserves.
Class Schedule:
Class # | Date | Topic | Lecture notes | Reading Assignment | HW Assignment | ||
1 | 1/8 | Intr, Math review | Slides Ch0 | VT 1.2.3–4 VT Ch4, 1.5.2, 1.6, 1.8 |
HW1 (due 1/11) | ||
2 | 1/10 | CT & DT signals; Complex exp | Slides Ch1 | OW 1.1–4 | HW2 (due 1/17) | ||
1/15 | MLK holiday (no class) | ||||||
3 | 1/17 | Periodicity of discrete signals | HW3 (due 1/24) | ||||
4 | 1/22 | Impulse & step functions | OW 1.1–4 | ||||
5 | 1/24 | System examples & simple system properties | OW 1.5–6 | HW4 (due 1/31) | |||
6 | 1/29 | Time-invariance, linearity | OW 1.6 | ||||
7 | 1/31 | DT system response, DT convolution | Slides Ch2A | OW 2.1–2 | HW5 (due 2/7) | ||
8 | 2/5 | DT convolution (cont'd) | OW 2.2 | ||||
9 | 2/7 | CT convolution | HW6 (due 2/15) | ||||
10 | 2/12 | LTI properties | Slides Ch2B | OW 2.3 | |||
11 | 2/14 | Linear algebra review, Vector space | Slides ML | VT Ch5–6; Scheffe App 1 |
|||
12 | 2/19 | Eigenanalysis | ISLR 10.2, Murphy 12.2 |
||||
2/21 | Midterm 1 | HW7 (due 2/28) | |||||
13 | 2/26 | Principal component analysis (PCA) | Scheffe Ch1 | ||||
14 | 2/28 | Linear regression | HW8 (due 3/6) Matlab code yalefaces.zip |
||||
15 | 3/4 | Convolutional neural network (CNN) | DL Ch9 | ||||
16 | 3/6 | CNN (cont'd); Fourier series | Slides CTFT | OW 4.1–2 (OW 3.2–4) |
HW9 (due 3/20) | ||
Spring break | |||||||
17 | 3/18 | Fourier series (cont'd); Fourier transform | OW 3.2–4 | HW10 (due 3/27) | |||
18 | 3/20 | Fourier transform (cont'd) | OW 4.2–3; 4.4–5 | ||||
19 | 3/25 | Fourier transform properties | |||||
20 | 3/27 | Sinc, Rect, Convolution and multiplication | |||||
21 | 4/1 | DTFT and its properties | Slides DTFT | OW 5.1-6 | |||
4/3 | Midterm 2 | HW11 (due 4/10) | |||||
22 | 4/8 | DFT; Relations among CTFT, DTFT, DFT | Slides DFT | ||||
23 | 4/10 | Sampling theorem, Nyquist frequency | OW 7.1-3 | HW12 (due 4/16) | |||
24 | 4/15 | Sampling theorem (cont'd) Bilateral Laplace transform, pole-zero plots, ROC |
Slides Laplace | OW 9.1-3 | Prescheduled last HW due (Last HW due on 4/16) |
||
25 | 4/17 | CT LTI system characterization, connections to freq. response | OW 9.4, 7, 8 | ||||
26 | 4/22 | In-person lecture canceled due to too closely scheduled final exam. Optional lecture video will be provided. Bonus HW will be assigned. Lecture content (won't appear in the final exam): Z-transform, pole-zero plots, ROC DT LTI system characterization, connections to freq. response |
OW 10.1-2 10.4-5 |
Worked-out examples Bonus problems (due 5/1 11:59 pm) |
|||
4/26 | Closed-Book Comprehensive Final Exam from 3:30 to 6 pm in 1231 EB2. Six problems, two from the last part of the course. Cheatsheets allowed. Calculator not allowed. |